Zeiss AxioImager. M2 upright fluorescence microscope with Apo Tome option

Specifications:
- Fluorescence filter cubes installed
| Filter cube | Excitation range | Excitation filter | Emission filter | Examples of dyes imaged | Zeiss Part # |
| Filter Set 49/DAPI | UV | 365 | BP 445/50 | Alexa 350, DAPI, Hoechst, LysoTracker Blue | 4880499901000000 |
| Filter Set 15 | green | BP 546/12 | LP 590 | Fluor-Ruby, rhodamine, propidium iodide | 48801150000000000 |
| Filter Set 38/ GFP | blue | BP 470/40 | BP 525/50 | Alexa488, DiO, eCFR, eGFP, FITC, FM1-43, MitoTracker Green | 4890389901000000 |
- Objective lenses installed
| Magnification | Type | N.A. | Immersion | Working distance | Zeiss part # |
| 10Χ | EC Plan-Neofluar | 0.30 | Air | 5.2 μm | 4203409901000000 |
| 20X | Plan Apochromat | 0.8 | Air | N/A | 4206509900000000 |
| 40X | EC Plan-Neofluar | 0.75 | Air | 0.71 μm | 4203609900000000 |
| 63X | Plan Apochromat | 1.40 | Oil | N/A | 4207809900000000 |
- DIC Nomarski optics available.
- Epifluorescence excitation source: X-Cite metal halide bulb
- ApoTome option available.
- AxioVision 4 image acquisition software available with z-stack, multichannel, and ApoTome modules.
The microscope is equipped with a 1.4 megapixel Zeiss AxioCam MRm monochrome CCD camera with 1388 (H) x 1040 (V) pixels and 6.45 µm x 6.45 µm pixel size.
Location: D331C