Leica TCS SP5 confocal
microscope
Specifications:
- Spectral scan with 5 nm minimal wavelength separation in 1 nm minimal increments
- 3 channels
- Resonant scanner
- Temperature controlled stage adapter available
- Excitation wavelengths: 405 nm, 458 nm, 476 nm, 488 nm, 514 nm, 543 nm, 633 nm
- Objective lenses:
| Magnification | Type | N.A. | Immersion | Working distance | Leica Part# |
| 10Χ | HC PL Fluotar | 0.30 | air | 11.00 μm | 15506505 |
| 20X | HC Plan APO | 0.70 | air | N/A | 15506513 |
| 20X | HCX plan Apo CS | 0.70 | multi | N/A | 15506178 |
| 40X | HCX Plan Apo CS | 0.75-1.25 | oil | 0.10 μm | 15506251 |
| 63X | HCX Plan Apo CS | 0.60-1.40 | oil | N/A | 15506188 |
| 100X | HCX Plan APO CS | 0.70-1.40 | oil | 0.09 μm | 15506210 |
- Examples of fluorophores imaged: DAPI, Hoechst, fluorescein/FITC, GFP, RFP, YFP, rhodamine/TRITC, mCherry, etc.
Sample images: to be added
Location: D331B