Specifications:
-Fluorescence filter cubes installed
| Filter cube | Excitation range | Excitation filter | Suppression filter | Examples of dyes imaged | Leica Part # |
| A | UV | BP 340-380 | LP 425 | DAPI,Hoechst,nuclear yellow | 513804 |
| N3 | green | BP 546/12 | BP 600/40 | Alexa 532, phycoerythrin, TRITC | 513841 |
| HQ-GFP | blue | HQ450/50x | HQ510/50m | wtGFP | 41014 809 |
- Objective lenses installed
| Magnification | Immersion | Type | N.A. | Leica Part # |
| 10X | air | N Plan | 0.22 | 506018 |
| 20X | air | HCX PL Fluotar | 0.50 | 506506 |
| 40X | air | N Plan | 0.65 | 506025 |
| 100X | oil | N Plan | 1.25 | 506021 |
Location: D331A