Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dowling College vs Queens College
3/1/08 7:30 pm at Flushing, NY Fitzgerald Gymnasium
--------------------------------------------------------------------------------
VISITORS: Dowling College 9-18, 8-12 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hill, Mike.......... f 0-3 0-0 0-0 0 2 2 1 0 0 2 0 0 6
24 Selimi, Genc........ f 2-8 0-3 4-4 1 7 8 1 8 3 4 3 3 38
42 Roberts, James St... f 6-18 0-0 2-4 4 5 9 1 14 1 1 4 0 26
11 Lans, Leonard....... g 4-6 0-0 0-0 4 2 6 3 8 1 2 0 1 23
30 Seagers, David...... g 7-15 1-2 1-3 2 1 3 1 16 7 2 0 2 39
10 Nandin, Keith....... 3-8 3-7 4-5 1 7 8 5 13 5 3 0 4 34
15 Charles, Akio....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
20 Filloramo, Nick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Ndiaye, Alioune..... 3-3 0-0 0-0 1 1 2 4 6 0 0 1 0 11
32 Lowe, Josh.......... 2-6 1-2 0-0 2 1 3 2 5 2 0 0 2 15
TEAM................ 4 4
Totals.............. 27-67 5-14 11-16 19 26 45 19 70 19 14 8 12 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 16-32 50.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-5 40.0% Game: 35.7% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-11 81.8% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Queens College 4-23, 2-18 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Liander, Mike....... f 3-9 1-4 1-2 1 7 8 2 8 2 3 2 0 38
33 Simmons, Terrell.... f 1-4 0-0 1-2 2 3 5 4 3 0 3 0 2 26
43 Tull, Greg.......... f 1-2 0-0 0-0 1 1 2 4 2 0 2 1 0 19
11 Allicott, Khaleef... g 9-22 6-15 8-8 2 4 6 5 32 4 3 0 4 36
32 Lans, Lamont........ g 2-10 1-4 3-4 3 2 5 3 8 1 6 0 4 35
10 Young, Lawrence..... 2-8 2-7 0-0 0 1 1 0 6 5 0 0 1 26
24 Miyazawa, Yuki...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
42 Eugene, Gerald...... 1-2 0-0 4-7 1 5 6 2 6 0 1 0 0 17
TEAM................ 5 1 6 2
Totals.............. 19-57 10-30 17-23 15 24 39 20 65 12 21 3 11 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 11-32 34.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 7-18 38.9% Game: 33.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-11 72.7% Game: 73.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dowling College-None. Queens College-None.
Attendance: 151
Score by Periods 1st 2nd Total
Dowling College............... 27 43 - 70
Queens College................ 28 37 - 65