The Knights gained a split in the first day of the US Naval Academy Tournament, held in Annapolis, Maryland on Saturday. Queens lost to Gannon University, 14-7, in their 2007 season opener but bounced back to defeat Penn State Behrend, 13-8, later in the day.
Senior attacker Tyson Frenn led Queens with seven goals in the two games. Travis Martin added four goals while Gus and Gui Cordovil each had three on the day for the Knights.
| 2007 Men's Water Polo Schedule ( 3 - 23 ) |
| Day | Date | Opponent | Site | Time / Result |
| Sat. | Sept. 1 | Gannon @ US Naval Academy Tournament | Annapolis, MD | L 7-14 |
| Sat. | Sept. 1 | Penn State - Behrend @ US Naval Academy Tournament | Annapolis, MD | W 13-8 |
| Sun. | Sept. 2 | Mercyhurst @ US Naval Academy Tournament | Annapolis, MD | L 7-17 |
| Sun. | Sept. 2 | Bucknell @ US Naval Academy Tournament | Annapolis, MD | L 1-17 |
| Fri. | Sept. 7 | UC Santa Clara @ Princeton Invite | Princeton, NJ | L 2-15 |
| Sat. | Sept. 8 | Mercyhurst @ Princeton Invite | Princeton, NJ | L 5-13 |
| Sat. | Sept. 8 | George Washington @ Princeton Invite | Princeton, NJ | L 6-11 |
| Sun. | Sept. 9 | Gannon @ Princeton Invite | Princeton, NJ | L 8-13 |
| Sun. | Sept. 9 | Bucknell @ Princeton Invite | Princeton, NJ | Cancelled |
| Sat. | Sept. 15 | MIT | Home | L 7-18 |
| Sat. | Sept. 15 | Brown University | Home | L 8-18 |
| Sun. | Sept. 16 | Harvard University | Home | L 7-11 |
| Sat. | Sept. 22 | Connecticut College | Away | W 16-5 |
| Sat. | Sept. 22 | Iona College | Connecticut College | L 8-16 |
| Sat. | Sept. 22 | Penn State - Behrend | Connecticut College | L 14-16 (OT) |
| Tue. | Oct. 2 | Iona College | Away | L 11-15 |
| Fri. | Oct. 5 | Princeton University | Away | L 4-9 |
| Sat. | Oct. 6 | Bucknell University | Princeton, NJ | L 3-10 |
| Sat. | Oct. 6 | Navy B | Princeton, NJ | L 4-12 |
| Thu. | Oct. 11 | Fordham University | Away | L 7-18 |
| Thu. | Oct. 18 | St. Francis College (NY) | Away | L 5-22 |
| Sat. | Oct. 27 | Gannon @ Small Colleges Championships @ MIT | Cambridge, MA | L 7-12 |
| Sun. | Oct. 28 | Salem @ Small Colleges Championships @ MIT | Cambridge, MA | W 11-4 |
| Sun. | Oct. 28 | Connecticut College @ Small Colleges Championships @ MIT | Cambridge, MA | L 10-12 |
| Sat. | Nov. 3 | Brown @ Northern Championships @ MIT | Cambridge, MA | L 3-18 |
| Sun. | Nov. 4 | Fordham @ Northern Championships @ MIT | Cambridge, MA | L 2-12 |
| Sun. | Nov. 4 | Connecticut College @ Northern Championships @ MIT | Cambridge, MA | L 8-9 |
| 2006 Men's Water Polo Schedule (4 - 18 - 8th place ) |
| Day | Date | Opponent | Site | Time / Result |
| Sat. | Sept. 2 | Bucknell @ US Naval Academy Tournament | Annapolis, MD | L 4-17 |
| Sat. | Sept. 2 | Navy B @ US Naval Academy Tournament | Annapolis, MD | L 3-4 |
| Sun. | Sept. 3 | Michigan State @ US Naval Academy Tournament | Annapolis, MD | W 11-9 |
| Sun. | Sept. 3 | Mercyhurst @ US Naval Academy Tournament | Annapolis, MD | L 10-11 |
| Sat. | Sept. 9 | Princeton @ Princeton University Invitational | Princeton, NJ | L 6-13 |
| Sat. | Sept. 9 | Pacific B @ Princeton University Invitational | Princeton, NJ | L 3-7 |
| Sat. | Sept. 9 | Mercyhurst @ Princeton University Invitational | Princeton, NJ | L 6-15 |
| Sun. | Sept. 10 | Pacific @ Princeton University Invitational | Princeton, NJ | L 3-23 |
| Sun. | Sept. 10 | Villanova @ Princeton University Invitational | Princeton, NJ | W 15-11 |
| Wed. | Sept. 20 | St. Francis College | Home | L 7-20 |
| Sat. | Sept. 23 | Navy @ MIT Invitational | Cambridge, MA | L 6-12 |
| Sat. | Sept. 23 | Dartmouth @ MIT Invitational | Cambridge, MA | W 10-7 |
| Sun. | Sept. 24 | MIT @ MIT Invitational | Cambridge, MA | L 7-13 |
| Sat.. | Sept. 30 | Harvard University | Away | L 4-14 |
| Sat. | Sept. 30 | MIT | Away | L 11-13 |
| Wed. | Oct. 4 | Iona College | Home | L 11-12 |
| Sat. | Oct. 14 | Brown University | Away | L 6-17 |
| Sun. | Oct. 15 | Connecticut College | Away | W 10-4 |
| Wed. | Oct. 18 | Fordham University | Home | L 5-8 |
| Sat. | Oct. 28 |
Brown University - Northern Division Championships |
Harvard University | L 3-13 |
| Sat. | Oct. 28 | Fordham University- Northern Division Championships | Harvard University | L 2-4 |
| Sun. | Oct. 29 | Iona College - Northern Division Championships | Harvard University | L 7-15 |
| 2005 Men's Water Polo Schedule ( 5 - 19 ) |
| Day | Date | Opponent | Site | Time / Result |
| Sat. | Sept. 3 | Navy AC @ Navy Labor Day Open | Annapolis, MD | L 10-12 |
| Sat. | Sept. 3 | Bucknell @ Navy Labor Day Open | Annapolis, MD | L 2-16 |
| Sun. | Sept. 4 | Salem International @ Navy Labor Day Open | Annapolis, MD | L 5-12 |
| Sun. | Sept. 4 | Slippery Rock @ Navy Labor Day Open | Annapolis, MD | L 10-14 |
| Fri.. | Sept. 9 | George Washington @ Princeton Invite | Princeton, NJ | L 6-16 |
| Sat. | Sept. 10 | UC San Diego @ Princeton Invite | Princeton, NJ | L 5-21 |
| Sat. | Sept. 10 | Gannon @ Princeton Invite | Princeton, NJ | W 13-10 |
| Sun. | Sept. 11 | Mercyhurst @ Princeton Invite | Princeton, NJ | L 7-9 (OT) |
| Sat. | Sept. 17 | Northern Division - MIT | Away | L 8-20 |
| Sat.. | Sept. 17 | Northern Division - Harvard | Away | L 6-16 |
| Sat. | Oct. 1 | Northern Virginia @ Villanova Invite | Villanova, PA | L 18-19 |
| Sat. | Oct. 1 | Villanova @ Villanova Invite | Villanova, PA | W 17-16 |
| Sun. | Oct. 2 | Penn @ Villanova Invite | Villanova, PA | W 13-7 |
| Sun. | Oct. 2 | Greater Philadelphia @ Villanova Invite | Villanova, PA | L 14-16 |
| Wed. | Oct. 5 | Northern Division - Fordham | Away | L 10-12 |
| Wed. | Oct. 12 | Northern Division - Iona | Home | L 9-13 |
| Sat. | Oct. 15 |
Northern Division - Connecticut College |
Home | L 8-11 |
| Sat. | Oct. 15 | Northern Division - Brown | Home | L 4-15 |
| Thu. | Oct. 20 | Princeton | Away | L 7-18 |
| Sat. | Oct. 22 | Salem International - Division II Eastern Championships | Salem, WV | L 12-20 |
| Sat. | Oct. 22 | Mercyhurst - Division II Eastern Championships | Salem, WV | L 16-21 |
| Sat. | Oct. 22 | Gannon - Division II Eastern Championships | Salem, WV | L 15-19 |
| Sun. | Oct. 23 | Division II Eastern Championships | Salem, WV | TBA |
| Wed. | Oct. 26 | Northern Division - St. Francis | Away | L 11-24 |
| Sat. | Oct. 29 | St. Francis - Northern Division Championships | MIT | L 6-21 |
| Sat. | Oct. 29 | MIT - Northern Division Championships | MIT | W 13-12 |
| Sun. | Oct. 30 | Connecticut College - 5th place game - Northern Division Championships | MIT | W 11-7 |
