QC Athletics
Women's Basketball Stats

 		Queens College Combined Team Statistics (as of Mar 05, 2008)
                                           All games


     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (14-14)     (7-5)       (6-9)       (1-0)
     CONFERENCE..........   (12-8)      (7-3)       (5-5)       (0-0)
     NON-CONFERENCE......   (2-6)       (0-2)       (1-4)       (1-0)

                                        |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
 ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
 ------------------------------------------------------------------------------------------------------------------------------------
 20 Bartlett, Amanda... 28-28  945 33.8 137-395  .347  73-220  .332 145-183  .792   15  90  105  3.8  61  0 119 154   2  23  492 17.6
 11 Sanchez, Jessica... 28-24  790 28.2 118-267  .442  11-49   .224  50-75   .667   44  61  105  3.8  53  1  55  70   8  29  297 10.6
 32 Welsh, Maryann..... 27-27  698 25.9  96-211  .455   0-2    .000  65-82   .793   68 116  184  6.8  70  2  33  42  14  28  257  9.5
 10 Primm, Rachel...... 27-19  615 22.8  53-188  .282  41-142  .289  26-45   .578   27  49   76  2.8  48  0  44  60   2  32  173  6.4
 13 Robbins, Jennifer.. 28-28  885 31.6  68-173  .393  10-27   .370  17-24   .708   89 215  304 10.9  81  3  21  46  52  27  163  5.8
 42 DiChiara, Jamie.... 28-1   456 16.3  53-121  .438   0-3    .000  29-48   .604   40  67  107  3.8  43  0  25  28  10  27  135  4.8
 23 Mandresh, Bethanie. 22-0   207  9.4  33-81   .407  25-60   .417   5-5   1.000    8   9   17  0.8  12  0  12  16   2  12   96  4.4
 24 Faherty, Brittany..  5-0    55 11.0   8-19   .421   1-2    .500   1-3    .333    3   6    9  1.8   8  0   3   7   0   0   18  3.6
 5  Caldera, Nicole....  6-1    66 11.0   8-23   .348   4-17   .235   0-0    .000    1   5    6  1.0   6  0   5   4   0   4   20  3.3
 22 Maser, Janine...... 28-12  433 15.5  32-113  .283  16-68   .235   9-21   .429   11  22   33  1.2  30  1  22  41  13  11   89  3.2
 01 Christine Harnischf  1-0     6  6.0   1-3    .333   1-3    .333   0-0    .000    0   0    0  0.0   1  0   1   0   0   0    3  3.0
 1  Harnischfeger, C... 20-0   203 10.2  14-50   .280   7-28   .250   7-13   .538    1   9   10  0.5   7  0  12  25   0   5   42  2.1
 04 Lippolis, Nicole... 15-0    75  5.0   8-27   .296   1-1   1.000   5-6    .833    5   8   13  0.9   3  0   3   6   0   2   22  1.5
 33 Tharrington, D..... 12-0    69  5.8   4-10   .400   0-0    .000   8-12   .667    3   7   10  0.8  11  0   4   5   5   2   16  1.3
 14 Melton, Talaya..... 16-0    93  5.8   6-19   .316   0-0    .000   2-7    .286    7   7   14  0.9  10  0   6   9   2   5   14  0.9
    TEAM...............                                                             57  68  125  4.5   0         11
 ------------------------------------------------------------------------------------------------------------------------------------
    Total.............. 28    5596      639-1700 .376 190-622  .305 369-524  .704  379 739 1118 39.9 444  7 365 524 110 207 1837 65.6
    Opponents.......... 28    5591      692-1727 .401 128-396  .323 345-500  .690  372 757 1129 40.3 543  - 376 514  58 258 1857 66.3

   TEAM STATISTICS               QUEENS-W          OPP          DATE            OPPONENT                       W/L    SCORE  ATTEND
   ---------------------------------------------------          ------------    --------------------           ---    -----  ------
   SCORING..................         1837         1857          11/18/07        WILMINGTON UNIVERSITY            L    74-94     112
     Points per game........         65.6         66.3          11/20/07     at Felician College               W      80-58      89
     Scoring margin.........         -0.7            -          11/26/07     at Georgian Court                   L    66-77       -
   FIELD GOALS-ATT..........     639-1700     692-1727         *11/28/07        MERCY COLLEGE                  W      87-75     125
     Field goal pct.........         .376         .401         *12/5/07         ST. THOMAS AQUINAS               L    64-73      65
   3 POINT FG-ATT...........      190-622      128-396         *12/08/07     at University of New Haven          L    56-77     136
     3-point FG pct.........         .305         .323         *12/12/07     at C.W. Post                        L    39-69     213
     3-pt FG made per game..          6.8          4.6          12/17/07     at Dominican College NY             L    49-70     164
   FREE THROWS-ATT..........      369-524      345-500          12/21/07        CALDWELL COLLEGE                 L    56-74      67
     Free throw pct.........         .704         .690          12/29/07     at Lynn                             L    40-68     137
   REBOUNDS.................         1118         1129          12/30/07     vs Northwood (Fla.)               W      63-58      77
     Rebounds per game......         39.9         40.3         *1/5/08          MOLLOY COLLEGE                   L    59-79     105
     Rebounding margin......         -0.4            -         *1/9/08          U. OF BRIDGEPORT               W      50-46      76
   ASSISTS..................          365          376         *01/12/08     at Adelphi University               L    53-66     145
     Assists per game.......         13.0         13.4         *01/16/08     at NYITW                          W      86-80     105
   TURNOVERS................          524          514         *1/19/08         CONCORDIA COLLEGE              W     102-47     105
     Turnovers per game.....         18.7         18.4         *01/23/08     at DOWLINGW                       W      66-62      75
     Turnover margin........         -0.4            -         *01/26/08     at Mercy College                  W      83-69     129
     Assist/turnover ratio..          0.7          0.7         *2/2/08       at St. Thomas Aquinas College     W      74-53       -
   STEALS...................          207          258         *2/6/08          UNIVERSITY OF NEW HAVEN        W      79-69      65
     Steals per game........          7.4          9.2         *2/9/08          C.W. POST                      W      87-62     211
   BLOCKS...................          110           58         *02/13/08     at Molloy College                   L    47-52      75
     Blocks per game........          3.9          2.1         *02/16/08     at Bridgeport                       L    68-75     275
   WINNING STREAK...........            0            -         *2/20/08         ADELPHI UNIVERSITY               L    60-63     100
     Home win streak........            2            -         *2/23/08         NYIT                           W      61-55       -
   ATTENDANCE...............         1136         2075         *02/27/08     at Concordia College (NY)         W      83-72     115
     Home games-Avg/Game....        12-95       15-133         *3/1/08          DOWLING COLLEGE                W      67-60     105
     Neutral site-Avg/Game..            -         1-77         $3/5/07       at C.W. Post                        L    38-54     340

   SCORE BY PERIODS:                1st  2nd    Total
   ------------------------------  ---- ----     ----
   Queens College................   880  957  -  1837
   Opponents.....................   898  959  -  1857
Queens College, The City University of New York, 65-30 Kissena Blvd
Flushing New York 11367, Telephone: (718) 997-2795