The Automated ScoreBook
Overall Statistics for Queens College (as of Apr 27, 2008)
(All games Sorted by Batting avg)
Record: 16-30 Home: 9-9 Away: 4-14 Neutral: 3-7 E.C.C.: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 DiGioia, Danielle .371 36-34 97 18 36 11 0 0 12 47 .485 4 4 19 0 .415 1 1 0-0 23 3 2 .929
4 Mancusi, Nicole.. .319 46-46 144 16 46 8 1 4 30 68 .472 10 0 21 2 .364 0 0 0-0 246 12 6 .977
3 Karpinski, Katie. .312 45-45 138 21 43 1 3 0 12 50 .362 8 3 10 1 .362 0 3 5-8 85 93 5 .973
11 Miracco, Katie... .299 46-44 127 14 38 11 0 3 22 58 .457 10 3 18 0 .359 2 3 2-3 202 15 5 .977
21 Colon, Christina. .299 35-28 87 13 26 3 1 0 8 31 .356 6 2 16 0 .354 1 2 2-4 47 15 6 .912
24 Rini, Jillian.... .279 23-14 43 5 12 1 0 1 6 16 .372 4 0 9 0 .340 0 1 2-2 5 2 1 .875
14 Castellucci, Alli .261 40-40 88 11 23 6 0 0 8 29 .330 9 2 25 0 .340 1 1 3-3 60 13 7 .912
5 Koumou, Sara..... .252 45-43 127 18 32 5 1 3 23 48 .378 14 2 17 1 .331 2 0 0-0 63 93 9 .945
17 Nelson, Bryttne.. .238 33-31 105 13 25 3 0 1 5 31 .295 3 0 16 0 .259 0 0 1-2 27 31 1 .983
1 Stallone, Samanth .216 25-16 51 11 11 1 0 0 5 12 .235 4 0 8 0 .273 0 0 4-4 12 1 3 .812
29 Guzman, Laura.... .171 18-11 41 3 7 1 0 0 2 8 .195 1 0 9 0 .190 0 0 0-0 15 2 0 1.000
15 Hicks, Jessica... .167 24-22 66 6 11 2 0 1 9 16 .242 2 1 21 1 .203 0 2 0-0 15 27 2 .955
Ocasio, Destiny.. .133 18-13 30 5 4 1 0 1 2 8 .267 1 0 9 0 .161 0 0 0-0 43 17 4 .938
6 Hurley, Sue...... .087 38-37 80 9 7 2 0 0 7 9 .113 3 2 21 0 .138 2 2 2-2 57 7 7 .901
10 Sanders, Christy. .000 4-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 18 1 .964
18 Coan, Victoria... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .261 46-46 1228 163 321 56 6 14 151 431 .351 79 19 220 5 .314 9 15 21-28 910 349 59 .955
Opponents........... .326 46-46 1281 228 418 62 14 29 208 595 .464 97 11 213 1 .377 7 40 40-50 920 411 53 .962
LOB - Team (273), Opp (306). DPs turned - Team (12), Opp (15). Picked off - Castellucci 1, DiGioia 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Sanders, Christy. 3.44 4-13 18 17 15 1/0 1 108.0 128 66 53 37 96 24 5 8 435 .294 4 6 0 0 14
17 Nelson, Bryttne.. 3.76 7-9 18 13 12 1/0 0 98.2 124 69 53 13 77 21 2 15 405 .306 2 4 0 4 15
15 Hicks, Jessica... 4.68 5-6 15 14 7 1/0 0 82.1 133 72 55 33 36 13 5 4 369 .360 9 0 0 3 11
18 Coan, Victoria... 9.55 0-1 4 1 1 0/0 0 11.0 23 15 15 11 2 3 1 2 53 .434 1 1 0 0 0
14 Castellucci, Alli 12.60 0-1 2 1 0 0/0 0 3.1 10 6 6 3 2 1 1 0 19 .526 0 0 0 0 0
Totals.............. 4.20 16-30 46 46 35 3/0 1 303.1 418 228 182 97 213 62 14 29 1281 .326 16 11 0 7 40
Opponents........... 2.89 30-16 46 46 30 8/2 0 307.1 321 163 127 79 220 56 6 14 1228 .261 22 19 0 9 15
PB - Team (23), Miracco 21, Ocasio 2, Opp (21). Pickoffs - Team (0), Opp (1). SBA/ATT - Miracco (32-39), Sanders (18-22),
Hicks (14-15), Nelson (8-11), Ocasio (8-10), Coan (0-1), Castellucci (0-1).
The Automated ScoreBook
Overall Statistics for Queens College (as of Apr 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Guzman, Laura.... 17 15 2 0 1.000 0 0 0 --- 0 0
18 Coan, Victoria... 1 1 0 0 1.000 0 0 1 .000 0 0
17 Nelson, Bryttne.. 59 27 31 1 .983 1 8 3 .727 0 0
11 Miracco, Katie... 222 202 15 5 .977 2 32 7 .821 21 0
4 Mancusi, Nicole.. 264 246 12 6 .977 11 0 0 --- 0 0
3 Karpinski, Katie. 183 85 93 5 .973 5 0 0 --- 0 0
10 Sanders, Christy. 28 9 18 1 .964 1 18 4 .818 0 0
15 Hicks, Jessica... 44 15 27 2 .955 2 14 1 .933 0 0
5 Koumou, Sara..... 165 63 93 9 .945 4 0 0 --- 0 0
Ocasio, Destiny.. 64 43 17 4 .938 0 8 2 .800 2 0
33 DiGioia, Danielle 28 23 3 2 .929 1 0 0 --- 0 0
14 Castellucci, Alli 80 60 13 7 .912 0 0 1 .000 0 0
21 Colon, Christina. 68 47 15 6 .912 0 0 0 --- 0 0
6 Hurley, Sue...... 71 57 7 7 .901 1 0 0 --- 0 0
24 Rini, Jillian.... 8 5 2 1 .875 0 0 0 --- 0 0
1 Stallone, Samanth 16 12 1 3 .812 0 0 0 --- 0 0
Totals.............. 1318 910 349 59 .955 12 40 10 .800 23 0
Opponents........... 1384 920 411 53 .962 15 21 7 .750 21 0
The Automated ScoreBook
Overall Statistics for Queens College (as of Apr 26, 2008)
(ECC games only Sorted by Batting avg)
Record: 8-12 Home: 4-4 Away: 4-8 ECC: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 DiGioia, Danielle .390 16-15 41 4 16 5 0 0 6 21 .512 1 1 10 0 .419 0 0 0-0 13 2 1 .938
21 Colon, Christina. .387 16-10 31 6 12 2 0 0 2 14 .452 3 2 8 0 .472 0 1 0-1 8 7 3 .833
3 Karpinski, Katie. .353 20-20 68 7 24 1 2 0 9 29 .426 0 1 7 1 .362 0 0 1-3 42 34 2 .974
11 Miracco, Katie... .333 20-19 54 8 18 8 0 2 6 32 .593 8 0 7 0 .413 1 1 1-1 90 7 4 .960
24 Rini, Jillian.... .333 11-7 27 2 9 1 0 0 4 10 .370 0 0 3 0 .333 0 0 1-1 2 2 1 .800
4 Mancusi, Nicole.. .328 20-20 64 5 21 3 0 3 11 33 .516 3 0 7 2 .358 0 0 0-0 104 4 2 .982
1 Stallone, Samanth .294 13-5 17 5 5 0 0 0 3 5 .294 1 0 2 0 .333 0 0 2-2 8 0 1 .889
14 Castellucci, Alli .289 17-17 38 7 11 3 0 0 5 14 .368 4 2 8 0 .378 1 0 2-2 19 4 1 .958
17 Nelson, Bryttne.. .186 19-17 59 4 11 1 0 0 2 12 .203 2 0 9 0 .213 0 0 0-0 17 15 1 .970
5 Koumou, Sara..... .176 19-18 51 11 9 3 0 2 8 18 .353 10 0 6 1 .311 0 0 0-0 25 37 1 .984
15 Hicks, Jessica... .154 10-9 26 3 4 1 0 0 1 5 .192 1 0 8 1 .185 0 1 0-0 4 9 1 .929
29 Guzman, Laura.... .143 5-5 14 1 2 0 0 0 0 2 .143 1 0 2 0 .200 0 0 0-0 4 2 0 1.000
6 Hurley, Sue...... .138 14-14 29 5 4 2 0 0 6 6 .207 2 0 11 0 .182 2 2 1-1 19 2 2 .913
Ocasio, Destiny.. .111 9-7 18 3 2 0 0 1 2 5 .278 1 0 5 0 .158 0 0 0-0 30 9 2 .951
10 Sanders, Christy. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 8 1 .941
Totals.............. .275 20-20 539 71 148 30 2 8 65 206 .382 37 6 93 5 .326 4 5 8-11 393 142 23 .959
Opponents........... .315 20-20 550 86 173 32 6 10 78 247 .449 49 5 101 0 .375 1 11 22-28 404 171 22 .963
LOB - Team (116), Opp (137). DPs turned - Team (5), Opp (8). Picked off - Castellucci 1.
(ECC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Coan, Victoria... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 1 1 0 0 7 .143 0 1 0 0 0
17 Nelson, Bryttne.. 3.57 4-3 9 6 5 1/0 0 47.0 58 27 24 8 43 12 1 6 197 .294 1 1 0 1 3
10 Sanders, Christy. 4.11 2-8 11 10 9 0/0 1 61.1 84 43 36 26 47 16 3 4 255 .329 4 3 0 0 7
15 Hicks, Jessica... 4.40 2-1 4 4 1 0/0 0 20.2 30 16 13 14 10 3 2 0 91 .330 4 0 0 0 1
Totals.............. 3.90 8-12 20 20 15 1/0 1 131.0 173 86 73 49 101 32 6 10 550 .315 9 5 0 1 11
Opponents........... 2.96 12-8 20 20 13 4/1 0 134.2 148 71 57 37 93 30 2 8 539 .275 10 6 0 4 5
PB - Team (11), Miracco 9, Ocasio 2, Opp (10). SBA/ATT - Miracco (19-24), Sanders (11-15), Hicks (8-8), Nelson (3-5), Ocasio
(3-4).
The Automated ScoreBook
Overall Statistics for Queens College (as of Apr 26, 2008)
(ECC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Guzman, Laura.... 6 4 2 0 1.000 0 0 0 --- 0 0
5 Koumou, Sara..... 63 25 37 1 .984 2 0 0 --- 0 0
4 Mancusi, Nicole.. 110 104 4 2 .982 5 0 0 --- 0 0
3 Karpinski, Katie. 78 42 34 2 .974 1 0 0 --- 0 0
17 Nelson, Bryttne.. 33 17 15 1 .970 0 3 2 .600 0 0
11 Miracco, Katie... 101 90 7 4 .960 1 19 5 .792 9 0
14 Castellucci, Alli 24 19 4 1 .958 0 0 0 --- 0 0
Ocasio, Destiny.. 41 30 9 2 .951 0 3 1 .750 2 0
10 Sanders, Christy. 17 8 8 1 .941 1 11 4 .733 0 0
33 DiGioia, Danielle 16 13 2 1 .938 1 0 0 --- 0 0
15 Hicks, Jessica... 14 4 9 1 .929 1 8 0 1.000 0 0
6 Hurley, Sue...... 23 19 2 2 .913 1 0 0 --- 0 0
1 Stallone, Samanth 9 8 0 1 .889 0 0 0 --- 0 0
21 Colon, Christina. 18 8 7 3 .833 0 0 0 --- 0 0
24 Rini, Jillian.... 5 2 2 1 .800 0 0 0 --- 0 0
18 Coan, Victoria... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 558 393 142 23 .959 5 22 6 .786 11 0
Opponents........... 597 404 171 22 .963 8 8 3 .727 10 0