QC Athletics
Women's Volleyball Latest Boxscore

			  Volleyball Box Score
     Queens College vs U. of New Haven (Nov 07, 2007 at West Haven, Conn.)

    Queens College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Megas, Marianna.....  3|  1   2   6 -.167| 24|  0   0|  0|  4| 0  1  0|  2
 6  Shammah, Enobong....  3| 14   0  19  .737|  0|  0   1|  0|  2| 0  2  0|  1
 7  Edward, Natalie.....  3|  5   5  26  .000|  0|  1   4|  0|  1| 0  0  0|  0
 10 Gulec, Narin Burcu..  3|  2   0  11  .182|  0|  0   2|  1|  3| 0  0  0|  0
 11 Mrdak, Milica.......  3|  4   4  19  .000|  2|  0   1|  2|  4| 0  1  0|  0
 13 Loo, Janice.........  3|  0   0   0  .000|  0|  0   1|  3|  1| 0  0  0|  0
 5  DiChiara, Jamie.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 8  Kelly, Shannon......  3|  0   1   1-1.000|  1|  0   0|  1| 12| 0  0  0|  0
 9  Viglietta, Nicolette  2|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
 12 Caesar, Virginia....  3|  3   7  18 -.222|  0|  0   0|  1|  4| 0  0  0|  0
    TEAM................   |                 |   |       |  3|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 29  19 100  .100| 27|  1  10| 11| 33| 0  4  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  12  4  35  .229   GAME SCORES           1  2  3  TEAM RECORDS
   2   7  6  25  .040   Queens College...... 22 14 15  13-14
   3  10  9  40  .025   U. of New Haven..... 30 30 30  22-5

    U. of New Haven        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 6  Rosner, Yael........  3|  6   1  11  .455| 35|  3   1|  0|  6| 0  0  0|  1
 7  Phillips, Akilah....  3|  4   0   6  .667|  4|  0   2|  0|  9| 0  2  0|  0
 8  Cotton, Brittani....  3|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
 9  Cotton, Charisse....  3| 13   2  19  .579|  0|  0   0|  0|  0| 0  0  0|  0
 10 Niles, Rhe-Ann......  3|  9   2  18  .389|  0|  1   3|  0|  3| 2  0  0|  0
 11 Ruffin, Giovannii...  3|  6   0  19  .316|  0|  0   0|  0|  1| 0  1  0|  0
 1  Valentino, A........  3|  0   0   0  .000|  1|  4   2|  0| 10| 0  0  0|  0
 2  Wood, Anicia........  3|  8   3  25  .200|  0|  0   0|  0|  0| 0  3  0|  0
 4  Ali, Katrina........  3|  0   0   0  .000|  4|  3   1|  0| 14| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 46   8  98  .388| 44| 11  10|  1| 46| 2  6  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  16  3  35  .371   Site: West Haven, Conn. (Charger Gymnasium)
   2  16  4  33  .364   Date: Nov 07, 2007   Attend: 107   Time: 1:04
   3  14  1  30  .433   Referees:


        
Queens College, The City University of New York, 65-30 Kissena Blvd
Flushing New York 11367, Telephone: (718) 997-2795